Search our site
Browse our online store
Specials Heat Pumps Solar Panels and Accessories Solar Regulators Grid Connect Accessories Deep Cycle Batteries Battery Accessories Inverters Energy Efficient Devices Camping & RV Kits Grid Connect Systems.your cart
|
Your Cart is currently empty.
|
|
| View cart |
Greenway Energy offers a range of solar regulators also known as charge controllers.
Tested for Australian conditions at affordable prices.
Morningstar Sunguard 4.5A
$55.00 (including 10 % GST)
| Rated for outdoor use | Yes | ||
| Rated Solar Input | 4.5 A | ||
| PWM | Yes | ||
| System Voltage | 12 V | ||
| Self-consumption charging | 6 mA | ||
| LED indication | No | ||
| Remote Digital display | No | ||
| Low voltage disconnect | No | ||
| Battery Type | Flooded | ||
| Warranty | 5 years | ||
| Download datasheet |
More information......
Morningstar Sunkeeper 6A/12A
$200.00 (including 10 % GST)
| Rated for outdoor use | Yes | ||
| Rated Solar Input | 6A/12A | ||
| PWM | Yes | ||
| System Voltage | 12 V | ||
| Self-consumption charging | 7 mA | ||
| LED indication | Yes | ||
| Remote Digital display | No | ||
| Low voltage disconnect | No | ||
| Battery Type | Flooded | ||
| Warranty | 5 years | ||
| Download datasheet |
More information......
Morningstar Sunsaver 6.5A/10A/20A
$75.00 (including 10 % GST)
| Rated for outdoor use | Yes | ||
| Rated Solar Input | 6.5 A/10 A/20 A | ||
| PWM | Yes | ||
| System Voltage | 12 V /24 V | ||
| Self-consumption charging | 6-10 mA | ||
| LED indication | Yes | ||
| Remote Digital display | No | ||
| Low voltage disconnect | 11.5 V | ||
| Battery Type | Sealed / Flooded | ||
| Warranty | 5 years | ||
| Download datasheet |
More information......
Morningstar Sunlight 10A/20A
$223.22 (including 10 % GST)
| Rated for outdoor use | Yes | ||
| Rated Solar Input | 10 A/20 A | ||
| PWM | Yes | ||
| System Voltage | 12 V /24 V | ||
| Self-consumption charging | 8 mA | ||
| LED indication | Yes | ||
| Remote Digital display | No | ||
| Low voltage disconnect | 11.5 V | ||
| Battery Type | Sealed / Flooded | ||
| Warranty | 5 years | ||
| Download datasheet |
More information......
Orora 10A / 20A / 40A
$99.00 (including 10 % GST)
| Rated for outdoor use | No | ||
| Rated Solar Input | 10A / 20A / 40 A | ||
| PWM | Yes | ||
| System Voltage | 12V /24V | ||
| Self-consumption charging | 4 mA | ||
| LED indication | Yes | ||
| Remote Digital display | Yes | ||
| Low voltage disconnect | 11.5 V | ||
| Battery Type | Sealed / Flooded | ||
| Warranty | 1 years | ||
| Download datasheet |
More information......
Orora Remote Display
$79.00 (including 10 % GST)
| • Clear large 3-digit LCD display |
| • Display real time solar & load current, |
| battery voltage, amp hour capacity and |
| battery state of charge |
| • DIN Rail or screw mounting |
| • 6m cable for remote mounting |
| from regulator |
| • Displays historical data collected by |
| Orora Controller from past 7 days |
More information......
- «« Start
- « Prev
- 1
- Next »
- End »»









Solar Regulators